EmojiTetra
(G46 began) |
(the also also section. Copypasta old scratch notes.) |
||
(22 intermediate revisions by one user not shown) | |||
Line 60: | Line 60: | ||
|| 3 || Books || [https://twitter.com/EmojiTetra/status/993113827012067328 6th May 2018] || [https://twitter.com/EmojiTetra/status/994357079010820096 10th May 2018] || 2200 || 638.71 || mix of scattered holes (3 of them) and two different I-wells (3 deep each, one edge, one not) || |
|| 3 || Books || [https://twitter.com/EmojiTetra/status/993113827012067328 6th May 2018] || [https://twitter.com/EmojiTetra/status/994357079010820096 10th May 2018] || 2200 || 638.71 || mix of scattered holes (3 of them) and two different I-wells (3 deep each, one edge, one not) || |
||
|- |
|- |
||
− | || 4 || Aquatic || [https://twitter.com/EmojiTetra/status/994362053350440963 10th May 2018] || [https://twitter.com/EmojiTetra/status/995076762265513984 12th May 2018] || 900 || 453.147 || non-center I-well (3deep) and then 6 rows of scattered holes || Lowest score |
+ | || 4 || Aquatic || [https://twitter.com/EmojiTetra/status/994362053350440963 10th May 2018] || [https://twitter.com/EmojiTetra/status/995076762265513984 12th May 2018] || 900 || 453.147 || non-center I-well (3deep) and then 6 rows of scattered holes || Lowest score till game 53 |
|- |
|- |
||
|| 5 || Hearts || [https://twitter.com/EmojiTetra/status/995081795417731076 12th May 2018] || [https://twitter.com/EmojiTetra/status/1000718962777251840 27th May 2018] || 13850 || 891.153 || 5 deep left edge well, with a scattered hole below, and several above || New high score. Board style changed on the 22nd: https://twitter.com/EmojiTetra/status/998831537196908549 |
|| 5 || Hearts || [https://twitter.com/EmojiTetra/status/995081795417731076 12th May 2018] || [https://twitter.com/EmojiTetra/status/1000718962777251840 27th May 2018] || 13850 || 891.153 || 5 deep left edge well, with a scattered hole below, and several above || New high score. Board style changed on the 22nd: https://twitter.com/EmojiTetra/status/998831537196908549 |
||
Line 124: | Line 124: | ||
|| 35 || Books || [https://twitter.com/EmojiTetra/status/1206157645456896000 13 Feb 2020] || [https://twitter.com/EmojiTetra/status/1229707820469116928 18 Feb 2020] || 8050 || 1271.05 || || |
|| 35 || Books || [https://twitter.com/EmojiTetra/status/1206157645456896000 13 Feb 2020] || [https://twitter.com/EmojiTetra/status/1229707820469116928 18 Feb 2020] || 8050 || 1271.05 || || |
||
|- |
|- |
||
− | || 36 || Hearts || [https://twitter.com/EmojiTetra/status/1229712851641622528 18 Feb 2020] || [https://twitter.com/EmojiTetra/status/1247041909740040198 6 Apr 2020] || 58375 || 1220.74 || || Several "great escapes" in the first few weeks |
+ | || 36 || Hearts || [https://twitter.com/EmojiTetra/status/1229712851641622528 18 Feb 2020] || [https://twitter.com/EmojiTetra/status/1247041909740040198 6 Apr 2020] || 58375 || 1220.74 || || Several "great escapes" in the first few weeks. @EmojiTetraFast began in ...march(?) |
|- |
|- |
||
|| 37 || Animals || [https://twitter.com/EmojiTetra/status/1247046940262428672 6 Apr 2020] || [https://twitter.com/EmojiTetra/status/1263012141965037570 20 May 2020] || 52300 || 1186.76 || || |
|| 37 || Animals || [https://twitter.com/EmojiTetra/status/1247046940262428672 6 Apr 2020] || [https://twitter.com/EmojiTetra/status/1263012141965037570 20 May 2020] || 52300 || 1186.76 || || |
||
|- |
|- |
||
− | || 38 || Hearts || [https://twitter.com/EmojiTetra/status/1263017176799174657 20 May 2020] || [https://twitter.com/EmojiTetra/status/1275076632655458312 23 June 2020] || 40050 || || ...automation broken as of 2nd June (score 16500) (this is more note to self, sorry) |
+ | || 38 || Hearts || [https://twitter.com/EmojiTetra/status/1263017176799174657 20 May 2020] || [https://twitter.com/EmojiTetra/status/1275076632655458312 23 June 2020] || 40050 || || || ...automation broken as of 2nd June (score 16500) (this is more note to self, sorry) |
|- |
|- |
||
|| 39 || Hearts || [https://twitter.com/EmojiTetra/status/1275081670270439428 23 June 2020] || [https://twitter.com/EmojiTetra/status/1279787703421112322 6 July 2020] || 14125 || || |
|| 39 || Hearts || [https://twitter.com/EmojiTetra/status/1275081670270439428 23 June 2020] || [https://twitter.com/EmojiTetra/status/1279787703421112322 6 July 2020] || 14125 || || |
||
Line 144: | Line 144: | ||
|| 45 || Hearts || [https://twitter.com/EmojiTetra/status/1298933841596280834 27 August 2020] || [https://twitter.com/EmojiTetra/status/1302029252963917825 5 Sept 2020] || 8725 || || |
|| 45 || Hearts || [https://twitter.com/EmojiTetra/status/1298933841596280834 27 August 2020] || [https://twitter.com/EmojiTetra/status/1302029252963917825 5 Sept 2020] || 8725 || || |
||
|- |
|- |
||
− | || 46 || Animals || [https://twitter.com/EmojiTetra/status/1302034266621009920 5 Sept 2020] || [https://twitter.com/emojitetra Current Game] || 8725 || || |
+ | || 46 || Animals || [https://twitter.com/EmojiTetra/status/1302034266621009920 5 Sept 2020] || [https://twitter.com/EmojiTetra/status/1302960364229861377 7 Sept 2020] || 2325 || || |
|- |
|- |
||
+ | || 47 || Books || [https://twitter.com/EmojiTetra/status/1302965399932162053 7 Sept 2020] || [https://twitter.com/EmojiTetra/status/1303574411337850880 9 Sept 2020] || 2100 || || || fast start: all-clear on the 28th poll and fastest collapse - empty board to gameover in 650 points |
||
+ | |- |
||
+ | || 48 || Clothing || [https://twitter.com/EmojiTetra/status/1303579448583708673 9 Sept 2020] || [https://twitter.com/EmojiTetra/status/1309800437298552834 26 Sept 2020] || 20550 || || || |
||
+ | |- |
||
+ | || 49 || Animals || [https://twitter.com/EmojiTetra/status/1309805473395167235 26 Sept 2020] || [https://twitter.com/EmojiTetra/status/1323052805020545024 2 Nov 2020] || 41575 || || || |
||
+ | |- |
||
+ | || 50 || Aquatic || [https://twitter.com/EmojiTetra/status/1323057795638288385 2 Nov 2020] || [https://twitter.com/EmojiTetra/status/1325493972907696128 9 Nov 2020] || 6825 || || || |
||
+ | |- |
||
+ | || 51 || Books || [https://twitter.com/EmojiTetra/status/1325529081870381057 9 Nov 2020] || [https://twitter.com/EmojiTetra/status/1337815115991683072 13 Dec 2020] || 43975 || || || disappointing ending: threw away a game-saving tetra for a GameOver |
||
+ | |- |
||
+ | || 52 || Books || [https://twitter.com/EmojiTetra/status/1337820067946369024 13 Dec 2020] || [https://twitter.com/EmojiTetra/status/1341967523252617216 24 Dec 2020] || 12625 || || |
||
+ | |- |
||
+ | || 53 || Books || [https://twitter.com/EmojiTetra/status/1341972426964365312 24 Dec 2020] || [https://twitter.com/EmojiTetra/status/1342360003110322178 25 Dec 2020] || 400 || || With twin edge columns, this game made a serious attempt to end without even scoring || Lowest score |
||
+ | |- |
||
+ | || 54 || Fruit || [https://twitter.com/EmojiTetra/status/1342365018319306754 25 Dec 2020] || [https://twitter.com/EmojiTetra/status/1357182653666000899 4 Feb 2021] || 49600 || || |
||
+ | |- |
||
+ | || 55 || Animals || [https://twitter.com/EmojiTetra/status/1357187688546197506 4 Feb 2021] || [https://twitter.com/EmojiTetra/status/1361360178713559040 16 Feb 2020] || 13525 || || Some awful late-game decisions robbed the collective of several opportunities to gain extra points and possibly save the game |
||
+ | |- |
||
+ | || 56 || Plants || [https://twitter.com/EmojiTetra/status/1361365216252944388 16 Feb 2021] || [https://twitter.com/emojitetra/status/1375010204505362433 25 March 2021] || 45575 || || |
||
+ | |- |
||
+ | || 57 || Clothing || [https://twitter.com/emojitetra/status/1375015155981971461 25 March 2021] || 3 Apr 2021 || 11650 || || || First game to get a Unicorn! |
||
+ | |- |
||
+ | || 58 || Plants || 3 Apr 2021 || 6 Apr 2021 || 2650 || || || |
||
+ | |- |
||
+ | || 59 || Aquatic || 6 Apr 2021 || [https://twitter.com/EmojiTetra/status/1391539047521083392 10 May 2021] || 38650 || || || |
||
+ | |- |
||
+ | || 60 || Fruit || 10 May 2021 || [https://twitter.com/EmojiTetra/ Current Game] || ... || || || |
||
|} |
|} |
||
Note: my timezone is UTC+10 and my dates reflect that. I hope to direct link to tweets sufficient that they can be used for exact time lookups if needed |
Note: my timezone is UTC+10 and my dates reflect that. I hope to direct link to tweets sufficient that they can be used for exact time lookups if needed |
||
Line 191: | Line 218: | ||
|- |
|- |
||
|| 35 || J || [https://twitter.com/EmojiTetra/status/1215640127570993152 15 Feb 2020] || +1250 || |
|| 35 || J || [https://twitter.com/EmojiTetra/status/1215640127570993152 15 Feb 2020] || +1250 || |
||
− | + | |- |
|
+ | || || || many games worth of clears are untracked || || |
||
+ | |- |
||
+ | || 57 || I || [https://twitter.com/EmojiTetra/status/1377622337286197250 2 April 2021] || +2000 || First unicorn! |
||
|} |
|} |
||
Line 322: | Line 349: | ||
* 9th July (G25), a lovely T-spin. Linking here to the reveal of the T as the "next": https://twitter.com/EmojiTetra/status/1148276395186909190 ...note also that the T took 13 polls to complete it's move, which places it in contention for the 'longest activity' as well) |
* 9th July (G25), a lovely T-spin. Linking here to the reveal of the T as the "next": https://twitter.com/EmojiTetra/status/1148276395186909190 ...note also that the T took 13 polls to complete it's move, which places it in contention for the 'longest activity' as well) |
||
* 29 July (G26), another lovely T-spin. We successfully did a mid-board "ceiling bump" (our first?). Here is the T reveal: https://twitter.com/EmojiTetra/status/1149267865788272640 |
* 29 July (G26), another lovely T-spin. We successfully did a mid-board "ceiling bump" (our first?). Here is the T reveal: https://twitter.com/EmojiTetra/status/1149267865788272640 |
||
+ | * 1 April 2021 (G57), our first Unicorn - the elusive tetra+all-clear, 2000 point maximum scoring move. At this point the account was nearly 3 years old, and the unicorn terminology was nearly 2 years old! https://twitter.com/EmojiTetra/status/1377602207185469444 |
||
+ | |||
=== Other weird === |
=== Other weird === |
||
Line 379: | Line 408: | ||
== Fast? == |
== Fast? == |
||
During the 2020 coronis pandemic, a new 10minute game began. I am not currently tracking details on this, however here are start/end tweets per game of it to allow thread finding for future automation potential |
During the 2020 coronis pandemic, a new 10minute game began. I am not currently tracking details on this, however here are start/end tweets per game of it to allow thread finding for future automation potential |
||
− | * 1: over: aquatic https://twitter.com/EmojiTetraFast/status/1246411492146024448 |
+ | * 1: end: aquatic https://twitter.com/EmojiTetraFast/status/1246411492146024448 |
* 2: start aquatic https://twitter.com/EmojiTetraFast/status/1246413915220660224 |
* 2: start aquatic https://twitter.com/EmojiTetraFast/status/1246413915220660224 |
||
* 3: start books https://twitter.com/EmojiTetraFast/status/1247506112196173824 |
* 3: start books https://twitter.com/EmojiTetraFast/status/1247506112196173824 |
||
Line 391: | Line 420: | ||
** end 10075 https://twitter.com/EmojiTetraFast/status/1278366962532282369 |
** end 10075 https://twitter.com/EmojiTetraFast/status/1278366962532282369 |
||
* 8 start books https://twitter.com/EmojiTetraFast/status/1278369478334537728 |
* 8 start books https://twitter.com/EmojiTetraFast/status/1278369478334537728 |
||
+ | * End game - 1 jan 2021 https://twitter.com/emojitetrafast/status/1344653809578987520?s=21 |
||
+ | * Start game - 1 jan 2021 https://twitter.com/emojitetrafast/status/1344656302232854528?s=21 |
||
+ | * End game - 8 jan https://twitter.com/emojitetrafast/status/1347188007174950913?s=21 |
||
+ | * Start game 8 jan https://twitter.com/emojitetrafast/status/1347190500193824769?s=21 |
||
+ | * End game 16th jan https://twitter.com/emojitetrafast/status/1350238083078189056?s=21 |
||
+ | * Start game 16 jan https://twitter.com/emojitetrafast/status/1350240600482693120?s=21 |
||
+ | * Endgame 2nd feb https://twitter.com/emojitetrafast/status/1356338366158028800?s=21 |
||
+ | * Start 2nd feb https://twitter.com/emojitetrafast/status/1356340799269601280?s=21 |
||
+ | * End 3rd feb https://twitter.com/emojitetrafast/status/1356725860112326657?s=21 |
||
+ | * Start 3feb https://twitter.com/emojitetrafast/status/1356728347758194688?s=21 |
||
+ | * End 5feb https://twitter.com/emojitetrafast/status/1357591538394533888?s=21 |
||
+ | * Start 5feb https://twitter.com/emojitetrafast/status/1357594050472288258?s=21 |
||
+ | * End 7th feb https://twitter.com/emojitetrafast/status/1358150221847351296?s=21 |
||
+ | * Start 7feb https://twitter.com/emojitetrafast/status/1358152735955193856?s=21 |
||
+ | * End 26th feb https://twitter.com/emojitetrafast/status/1365239430756241409?s=21 |
||
+ | * Start 26th feb https://twitter.com/emojitetrafast/status/1365241946315264002?s=21 |
||
+ | * End 7march Https://twitter.com/emojitetrafast/status/1368533695733231617?s=21 |
||
+ | * Start 7 march https://twitter.com/emojitetrafast/status/1368536150323777537?s=21 |
||
+ | * 28 march end https://twitter.com/emojitetrafast/status/1375980265818873857?s=21 |
||
+ | * New https://twitter.com/emojitetrafast/status/1375982726575050752?s=21 |
||
+ | |||
+ | |||
+ | I'm not sure what these are, but they're in my notes. Yet to click through, just transcribing into wiki |
||
+ | * 17 nov |
||
+ | ** Old: https://twitter.com/emojitetrafast/status/1361857141426978819?s=21 |
||
+ | ** New: https://twitter.com/emojitetrafast/status/1361859658206433280?s=21 |
||
+ | |||
+ | |||
+ | == Also also... some final notes == |
||
+ | |||
+ | Around mid 2022 my interest in emojitetra finally faded. The automated scraping of game data had long failed due to twitter's changing html, and life distractions overwhelmed me. Below represents my scatch textfile where I kept game data. Some overlaps with what is above already. The rest is here for potential usefulness. With time and effort, it could be used to flesh out the tables above. |
||
+ | |||
+ | <pre> |
||
+ | 2020 |
||
+ | ---- |
||
+ | |||
+ | emojitetrafast began march 2020? |
||
+ | |||
+ | 01 aquatic |
||
+ | 23200 https://twitter.com/EmojiTetraFast/status/1246411492146024448 |
||
+ | |||
+ | 02 aquatic https://twitter.com/EmojiTetraFast/status/1246413915220660224 |
||
+ | 6925 |
||
+ | 03 books https://twitter.com/EmojiTetraFast/status/1247506112196173824 |
||
+ | 42725 |
||
+ | |||
+ | 04 hearts https://twitter.com/EmojiTetraFast/status/1253832799540281346 |
||
+ | 114150 https://twitter.com/EmojiTetraFast/status/1269825741660647424 |
||
+ | |||
+ | 05 hearts https://twitter.com/EmojiTetraFast/status/1269828196876222465 |
||
+ | 21775 https://twitter.com/EmojiTetraFast/status/1272898429405011971 |
||
+ | |||
+ | 06 fruit https://twitter.com/EmojiTetraFast/status/1272900945995857920 |
||
+ | 24750 https://twitter.com/EmojiTetraFast/status/1276653169762697218 |
||
+ | |||
+ | 07 plants https://twitter.com/EmojiTetraFast/status/1276655688224108551 |
||
+ | 10075 https://twitter.com/EmojiTetraFast/status/1278366962532282369 |
||
+ | |||
+ | 08 books https://twitter.com/EmojiTetraFast/status/1278369478334537728 |
||
+ | 39429 https://twitter.com/EmojiTetraFast/status/1284582943206207488 |
||
+ | |||
+ | 09 books https://twitter.com/EmojiTetraFast/status/1284585475773104128 |
||
+ | 29400 https://twitter.com/EmojiTetraFast/status/1289165675882151936 |
||
+ | |||
+ | 10 fruit https://twitter.com/EmojiTetraFast/status/1289168132867682305 |
||
+ | 30525 https://twitter.com/EmojiTetraFast/status/1293577187430297601 |
||
+ | |||
+ | 11 fruit https://twitter.com/EmojiTetraFast/status/1293579703513563137 |
||
+ | 3200 https://twitter.com/EmojiTetraFast/status/1294314642248839168 |
||
+ | |||
+ | 12 animals https://twitter.com/EmojiTetraFast/status/1294317062425206786 |
||
+ | 21750 https://twitter.com/EmojiTetraFast/status/1297759838613585920 |
||
+ | |||
+ | 13 clothing https://twitter.com/EmojiTetraFast/status/1297762262883557376 |
||
+ | 55975 https://twitter.com/EmojiTetraFast/status/1306273345323675654 |
||
+ | |||
+ | 14 books https://twitter.com/EmojiTetraFast/status/1306275861679632390 |
||
+ | 26125 https://twitter.com/EmojiTetraFast/status/1310211795928326144 |
||
+ | |||
+ | 15 books https://twitter.com/EmojiTetraFast/status/1310214311214686208 |
||
+ | 9175 https://twitter.com/EmojiTetraFast/status/1311658829260582913 |
||
+ | |||
+ | 16 plants https://twitter.com/EmojiTetraFast/status/1311661347029966855 |
||
+ | 86425 https://twitter.com/EmojiTetraFast/status/1324372605722267652 |
||
+ | |||
+ | 17 fruit https://twitter.com/EmojiTetraFast/status/1324375121306427392 |
||
+ | 5500 https://twitter.com/EmojiTetraFast/status/1325349038258941952 |
||
+ | |||
+ | 18 animals https://twitter.com/EmojiTetraFast/status/1325351556028407809 |
||
+ | 10050 https://twitter.com/EmojiTetraFast/status/1326848989157715968 |
||
+ | |||
+ | 19 animals https://twitter.com/EmojiTetraFast/status/1326851483061481472 |
||
+ | 69200 https://twitter.com/EmojiTetraFast/status/1337350682681044992 |
||
+ | |||
+ | 20 hearts https://twitter.com/EmojiTetraFast/status/1337353177713188865 |
||
+ | 14325 https://twitter.com/EmojiTetraFast/status/1339640752289107969 |
||
+ | |||
+ | 21 hearts https://twitter.com/EmojiTetraFast/status/1339643266958991360 |
||
+ | 14975 https://twitter.com/EmojiTetraFast/status/1342081838790033414 |
||
+ | |||
+ | 22 animals https://twitter.com/EmojiTetraFast/status/1342084355229773825 |
||
+ | ...this game ended around new years 2021 |
||
+ | |||
+ | 23 books |
||
+ | |||
+ | 2021 |
||
+ | ---- |
||
+ | |||
+ | 3apr 2021 |
||
+ | End: https://twitter.com/emojitetrafast/status/1378184731422982146 |
||
+ | Start: https://twitter.com/emojitetrafast/status/1378187243496513539 |
||
+ | |||
+ | 3apr 2021 |
||
+ | End: https://twitter.com/emojitetra/status/1378311904515399680 |
||
+ | Start: https://twitter.com/emojitetra/status/1378316911746842625 |
||
+ | |||
+ | 6apr 2021 |
||
+ | End: https://twitter.com/emojitetra/status/1379399043659485186 |
||
+ | Start: https://twitter.com/emojitetra/status/1379404077789028363 |
||
+ | |||
+ | 14 apr 2021 |
||
+ | End: https://twitter.com/emojitetrafast/status/1382075370166358017 |
||
+ | Start: https://twitter.com/emojitetrafast/status/1382077882986467329 |
||
+ | |||
+ | 15apr 2021 |
||
+ | End: https://twitter.com/emojitetrafast/status/1382681888133840897 |
||
+ | Start: https://twitter.com/emojitetrafast/status/1382684378187255810 |
||
+ | |||
+ | |||
+ | 17 apr broken 2021 |
||
+ | https://twitter.com/joesondow/status/1383520848842084355 |
||
+ | 18th fixed and reset |
||
+ | https://twitter.com/joesondow/status/1383624731111223300 |
||
+ | |||
+ | 20th 2021 |
||
+ | End: https://twitter.com/emojitetrafast/status/1384237027445542915 |
||
+ | Start: https://twitter.com/emojitetrafast/status/1384239431238885380 |
||
+ | |||
+ | 23rd 2021 |
||
+ | End: https://twitter.com/emojitetrafast/status/1385324076848226304 |
||
+ | Start: https://twitter.com/emojitetrafast/status/1385326595502612485 |
||
+ | |||
+ | 9may 2021 |
||
+ | End: https://twitter.com/emojitetrafast/status/1391348817044197377 |
||
+ | Start: https://twitter.com/emojitetrafast/status/1391351292354654210 |
||
+ | |||
+ | |||
+ | |||
+ | 10may 2021 |
||
+ | End: https://twitter.com/emojitetra/status/1391539047521083392 |
||
+ | Start https://twitter.com/emojitetra/status/1391544081566691330 |
||
+ | |||
+ | |||
+ | |||
+ | 17 may 2021 |
||
+ | End https://twitter.com/emojitetra/status/1394090926969036812 |
||
+ | Start: https://twitter.com/emojitetra/status/1394095896493654019 |
||
+ | |||
+ | 19 may 2021 |
||
+ | End https://twitter.com/emojitetrafast/status/1394804040618233857 |
||
+ | Start https://twitter.com/emojitetrafast/status/1394806560195448835 |
||
+ | |||
+ | 22 may 2021 |
||
+ | Emd https://twitter.com/emojitetrafast/status/1396039682304077826 |
||
+ | Start https://twitter.com/emojitetrafast/status/1396042204683014144 |
||
+ | |||
+ | 27 may 2021 |
||
+ | End https://twitter.com/emojitetrafast/status/1397582372451717122?s=21 |
||
+ | Start https://twitter.com/emojitetrafast/status/1397584865336258562?s=21 |
||
+ | |||
+ | 29 may 2021 |
||
+ | End https://twitter.com/emojitetrafast/status/1398425428935598080?s=21 |
||
+ | Start https://twitter.com/emojitetrafast/status/1398427924517199872?s=21 |
||
+ | |||
+ | 8june 2021 |
||
+ | End https://twitter.com/emojitetra/status/1402224483272859652?s=21 |
||
+ | Start https://twitter.com/emojitetra/status/1402229494191038466?s=21 |
||
+ | |||
+ | 12 june 2021 |
||
+ | End https://twitter.com/emojitetra/status/1403689112599547910?s=21 |
||
+ | Start https://twitter.com/emojitetra/status/1403694146192166920?s=21 |
||
+ | |||
+ | |||
+ | 15 june 2021 |
||
+ | End https://twitter.com/emojitetra/status/1404449137982984192?s=21 |
||
+ | Start https://twitter.com/emojitetra/status/1404454151266869255?s=21 |
||
+ | |||
+ | 16 june 2021 |
||
+ | End https://twitter.com/emojitetrafast/status/1404988722580361218?s=21 |
||
+ | Start https://twitter.com/emojitetrafast/status/1404991171970015233?s=21 |
||
+ | |||
+ | |||
+ | |||
+ | 22 june 2021 |
||
+ | End https://twitter.com/emojitetra/status/1407192195208077312 |
||
+ | Start https://twitter.com/emojitetra/status/1407197229639606275?s=21 |
||
+ | |||
+ | 29 june 2021 |
||
+ | End https://twitter.com/emojitetra/status/1409854738699489282?s=21 |
||
+ | Start https://twitter.com/emojitetra/status/1409859772673773568 |
||
+ | |||
+ | 9 july 2021 |
||
+ | Emd https://twitter.com/emojitetrafast/status/1413232978025598977?s=21 |
||
+ | Start https://twitter.com/emojitetrafast/status/1413235492552724480?s=21 |
||
+ | |||
+ | 15th july 2021 |
||
+ | End https://twitter.com/emojitetra/status/1415361022316089349?s=21 |
||
+ | Start: https://twitter.com/emojitetra/status/1415366053891252227?s=21 |
||
+ | |||
+ | 16th 2021 |
||
+ | End |
||
+ | https://twitter.com/emojitetrafast/status/1416001213670170624?s=21 |
||
+ | Start https://twitter.com/emojitetrafast/status/1416003729816313857?s=21 |
||
+ | |||
+ | 22july 2021 |
||
+ | End https://twitter.com/emojitetra/status/1417666208178991107?s=21 |
||
+ | Start https://twitter.com/emojitetra/status/1417671241574412291?s=21 |
||
+ | |||
+ | 31 jul 2021 |
||
+ | End https://twitter.com/emojitetra/status/1421355519353098248?s=21 |
||
+ | Start https://twitter.com/emojitetra/status/1421360554044575748?s=21 |
||
+ | |||
+ | |||
+ | 8 july 2021 |
||
+ | End: https://twitter.com/emojitetrafast/status/1424182625975955457?s=21 |
||
+ | New: https://twitter.com/emojitetrafast/status/1424185144735244289?s=21 |
||
+ | |||
+ | |||
+ | 13 aug 2021 |
||
+ | End https://twitter.com/emojitetra/status/1425950798068916232?s=21 |
||
+ | Start https://twitter.com/emojitetra/status/1425955834094243842?s=21 |
||
+ | |||
+ | |||
+ | 16 aug 2021 |
||
+ | End https://twitter.com/emojitetra/status/1426932310016815105?s=21 |
||
+ | Start https://twitter.com/emojitetra/status/1426937300781461509?s=21 |
||
+ | |||
+ | 19th aug 2021 |
||
+ | End https://twitter.com/emojitetra/status/1428034574165049347?s=21 |
||
+ | Start https://twitter.com/emojitetra/status/1428039563373543427?s=21 |
||
+ | |||
+ | 31 aug 2021 |
||
+ | End https://twitter.com/emojitetrafast/status/1432666089410883597?s=21 |
||
+ | Start https://twitter.com/emojitetrafast/status/1432668544953634816?s=21 |
||
+ | |||
+ | |||
+ | 3rd sept 2021 |
||
+ | End https://twitter.com/emojitetrafast/status/1433567004531724289?s=21 |
||
+ | Start https://twitter.com/emojitetrafast/status/1433569479129120787?s=21 |
||
+ | |||
+ | 4th sept 2021 |
||
+ | End https://twitter.com/emojitetrafast/status/1434082862748233731?s=21 |
||
+ | Start https://twitter.com/emojitetrafast/status/1434085380114894852?s=21 |
||
+ | |||
+ | 6th sept 2021 |
||
+ | End https://twitter.com/emojitetra/status/1434527309017464834?s=21 |
||
+ | Start https://twitter.com/emojitetra/status/1434532345705480193?s=21 |
||
+ | |||
+ | 10 sept 2021 |
||
+ | End https://twitter.com/emojitetrafast/status/1436269880358047752?s=21 |
||
+ | Start: https://twitter.com/emojitetrafast/status/1436272289834692611?s=21 |
||
+ | |||
+ | 10sept 2021 |
||
+ | End https://twitter.com/emojitetra/status/1436218559152082945?s=21 |
||
+ | Start https://twitter.com/emojitetra/status/1436223489078300698?s=21 |
||
+ | |||
+ | 15 sept 2021 |
||
+ | End https://twitter.com/emojitetrafast/status/1437845153465528320?s=21 |
||
+ | Start |
||
+ | https://twitter.com/emojitetrafast/status/1437847670588989443 |
||
+ | |||
+ | |||
+ | 24 sept 2021 |
||
+ | End https://twitter.com/emojitetrafast/status/1441328147803213833?s=21 |
||
+ | Start https://twitter.com/emojitetrafast/status/1441330620118962183?s=21 |
||
+ | |||
+ | 26 sept 2021 |
||
+ | End https://twitter.com/emojitetra/status/1441986465206923266?s=21 |
||
+ | Start https://twitter.com/emojitetra/status/1441991495423119363?s=21 |
||
+ | |||
+ | |||
+ | 3 oct 2021 |
||
+ | End https://twitter.com/emojitetrafast/status/1444471335346860041?s=21 |
||
+ | Start https://twitter.com/emojitetrafast/status/1444473832807354374?s=21 |
||
+ | |||
+ | 20oct 2021 |
||
+ | End https://twitter.com/emojitetra/status/1450673705676271621?s=21 |
||
+ | Start https://twitter.com/emojitetra/status/1450678739977732102?s=21 |
||
+ | |||
+ | |||
+ | 11oct 2021 |
||
+ | End https://twitter.com/emojitetra/status/1458515376124272642?s=21 |
||
+ | Start https://twitter.com/emojitetra/status/1458520410337677312?s=21 |
||
+ | |||
+ | 14 nov 2021 |
||
+ | End https://twitter.com/emojitetra/status/1459768636520816643?s=21 |
||
+ | Start https://twitter.com/emojitetra/status/1459773664954519552?s=21 |
||
+ | |||
+ | |||
+ | 23 nov 2021 |
||
+ | Emd https://twitter.com/emojitetra/status/1463090519953735680?s=21 |
||
+ | Start https://twitter.com/emojitetra/status/1463095555228246022?s=21 |
||
+ | |||
+ | 2 dec: 2021 |
||
+ | End: https://twitter.com/emojitetra/status/1466085275608645632?s=21 |
||
+ | Start: https://twitter.com/emojitetra/status/1466090291132174339?s=21 |
||
+ | |||
+ | 3dec 2021 |
||
+ | End https://twitter.com/emojitetra/status/1466588570328596481?s=21 |
||
+ | Start: https://twitter.com/emojitetra/status/1466593601077477378?s=21 |
||
+ | |||
+ | 7 dec 2021 |
||
+ | End https://twitter.com/emojitetrafast/status/1468084432472973315?s=21 |
||
+ | Start https://twitter.com/emojitetrafast/status/1468086922081759237?s=21 |
||
+ | |||
+ | 12 dec 2021 |
||
+ | Emd https://twitter.com/emojitetrafast/status/1469934098453917698?s=21 |
||
+ | Start https://twitter.com/emojitetrafast/status/1469936613534810113?s=21 |
||
+ | |||
+ | 16 dec 2021 |
||
+ | End https://twitter.com/emojitetrafast/status/1471099269008424962?s=21 |
||
+ | Start https://twitter.com/emojitetrafast/status/1471101789290176513?s=21 |
||
+ | |||
+ | 25 dec 2021 |
||
+ | End https://twitter.com/emojitetra/status/1474561209517023239?s=21 |
||
+ | Start https://twitter.com/emojitetra/status/1474566145675972608?s=21 |
||
+ | |||
+ | 29 dec 2021 |
||
+ | End https://twitter.com/emojitetrafast/status/1475883335050092544?s=21 |
||
+ | Start https://twitter.com/emojitetrafast/status/1475885826265399296?s=21 |
||
+ | |||
+ | 2022 |
||
+ | ---- |
||
+ | |||
+ | 1st jan 2022 |
||
+ | Emd https://twitter.com/emojitetra/status/1477243796496650240?s=21 |
||
+ | Start https://twitter.com/emojitetra/status/1477248830823272456?s=21 |
||
+ | |||
+ | |||
+ | 10 jan 2022 |
||
+ | End https://twitter.com/emojitetra/status/1480183282247495685?s=21 |
||
+ | Start https://twitter.com/emojitetra/status/1480188197057433602?s=21 |
||
+ | |||
+ | 11jan2022 |
||
+ | End https://twitter.com/emojitetra/status/1480741887828914179?s=21 |
||
+ | Start https://twitter.com/emojitetra/status/1480746879017111552?s=21 |
||
+ | |||
+ | 16 jan 2022 |
||
+ | End https://twitter.com/emojitetrafast/status/1482640332273553410?s=21 |
||
+ | Start https://twitter.com/emojitetrafast/status/1482642845907361799?s=21 |
||
+ | |||
+ | 17 jan 2022 |
||
+ | End https://twitter.com/emojitetra/status/1482931270111797248?s=21 |
||
+ | Start https://twitter.com/emojitetra/status/1482936305180835841?s=21 |
||
+ | |||
+ | 28 jan 2022 |
||
