Talk:Lexicon Crossing
From ThorxWiki
				
								
				(Difference between revisions)
				
																
				
				
								
				| m (.) |  (better first step) | ||
| Line 1: | Line 1: | ||
| The quest for a 10+ scoring game...  | The quest for a 10+ scoring game...  | ||
| + | * Four words can have 4 scoring tiles (square). Thus a maximum of 40 points. 40/4=10.  | ||
| + | * Five words can have 6 scoring tiles (adjacent squares). This is a maximum of 56 points. 56/5=11.2 | ||
| + | * Six words can have 9 scoring tiles (crosshatch). This is a maximum of 77 points. 77/6=12.8 | ||
| + | |||
| + | Both 5 and 6 word solutions rely on a few words having three scoring tiles, so let's concentrate our search there.  | ||
| + | |||
| + | |||
| + | How many words have three tiles that score 4+ and which are seperated by at least one tile | ||
|  egrep '(Q|Z|X|J|K|V|F|H|Y|W).{1,}(Q|Z|X|J|K|V|F|H|Y|W).{1,}(Q|Z|X|J|K|V|F|H|Y|W)' CSW12_wordsonly.txt | wc -l |  egrep '(Q|Z|X|J|K|V|F|H|Y|W).{1,}(Q|Z|X|J|K|V|F|H|Y|W).{1,}(Q|Z|X|J|K|V|F|H|Y|W)' CSW12_wordsonly.txt | wc -l | ||
|  5005 |  5005 | ||
| + | ...seperated by exactly one tile: | ||
|  egrep '(Q|Z|X|J|K|V|F|H|Y|W).{1}(Q|Z|X|J|K|V|F|H|Y|W).{1}(Q|Z|X|J|K|V|F|H|Y|W)' CSW12_wordsonly.txt | wc -l |  egrep '(Q|Z|X|J|K|V|F|H|Y|W).{1}(Q|Z|X|J|K|V|F|H|Y|W).{1}(Q|Z|X|J|K|V|F|H|Y|W)' CSW12_wordsonly.txt | wc -l | ||
|  413 |  413 | ||
| − | ...a lot of those words could be removed. eg, 31 words have too many Ks in them. 4 words have too many Zs...  | + | ...seperated by more than one, but at least one is Z, Q, X or J...  | 
| + |  egrep '(Q|Z|X|J|K|V|F|H|Y|W).{1,}(Q|Z|X|J|K|V|F|H|Y|W).{1,}(Q|Z|X|J|K|V|F|H|Y|W)' CSW12_wordsonly.txt | egrep '(Z|Q|X|J)' | wc -l 1320 | ||
| + | |||
| + | |||
| + | ...some of those words could be removed because they have too many of a single letter...  | ||
| + | |||
| + |  egrep '(Q|Z|X|J|K|V|F|H|Y|W).{1,}(Q|Z|X|J|K|V|F|H|Y|W).{1,}(Q|Z|X|J|K|V|F|H|Y|W)' CSW12_wordsonly.txt | egrep '(Z|Q|X|J)'  | egrep -v '(Q.*Q.*Q|Z.*Z.*Z|X.*X.*X|J.*J.*J|K.*K.*K|V.*V.*V)' | wc -l 1313 | ||
| − |  egrep '(Q|Z|X|J|K|V|F|H|Y|W).{1,}(Q|Z|X|J|K|V|F|H|Y|W).{1,}(Q|Z|X|J|K|V|F|H|Y|W)' CSW12_wordsonly.txt | egrep -v '(K.*K.*K|Z.*Z.*Z)' | wc -l | + | These 1313 words should be the basis of our search. | 
| − |  4970 | ||
Revision as of 11:46, 18 November 2014
The quest for a 10+ scoring game...
- Four words can have 4 scoring tiles (square). Thus a maximum of 40 points. 40/4=10.
- Five words can have 6 scoring tiles (adjacent squares). This is a maximum of 56 points. 56/5=11.2
- Six words can have 9 scoring tiles (crosshatch). This is a maximum of 77 points. 77/6=12.8
Both 5 and 6 word solutions rely on a few words having three scoring tiles, so let's concentrate our search there.
How many words have three tiles that score 4+ and which are seperated by at least one tile
egrep '(Q|Z|X|J|K|V|F|H|Y|W).{1,}(Q|Z|X|J|K|V|F|H|Y|W).{1,}(Q|Z|X|J|K|V|F|H|Y|W)' CSW12_wordsonly.txt | wc -l
5005
...seperated by exactly one tile:
egrep '(Q|Z|X|J|K|V|F|H|Y|W).{1}(Q|Z|X|J|K|V|F|H|Y|W).{1}(Q|Z|X|J|K|V|F|H|Y|W)' CSW12_wordsonly.txt | wc -l
413
...seperated by more than one, but at least one is Z, Q, X or J...
egrep '(Q|Z|X|J|K|V|F|H|Y|W).{1,}(Q|Z|X|J|K|V|F|H|Y|W).{1,}(Q|Z|X|J|K|V|F|H|Y|W)' CSW12_wordsonly.txt | egrep '(Z|Q|X|J)' | wc -l 1320
...some of those words could be removed because they have too many of a single letter... 
egrep '(Q|Z|X|J|K|V|F|H|Y|W).{1,}(Q|Z|X|J|K|V|F|H|Y|W).{1,}(Q|Z|X|J|K|V|F|H|Y|W)' CSW12_wordsonly.txt | egrep '(Z|Q|X|J)'  | egrep -v '(Q.*Q.*Q|Z.*Z.*Z|X.*X.*X|J.*J.*J|K.*K.*K|V.*V.*V)' | wc -l 1313
These 1313 words should be the basis of our search.

