Talk:Signpost
From ThorxWiki
(Difference between revisions)
(updated) |
(+another tool) |
||
(8 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
for brisbane... |
for brisbane... |
||
− | http://www.gcmap.com/mapui?P=BNE-ANC%0D%0ABNE-HNL%0D%0ABNE-NYC%0D%0ABNE-LAX%0D%0ABNE-NAN%0D%0ABNE-MEX%0D%0ABNE-GPS%0D%0ABNE-SAO%0D%0ABNE-SCL%0D%0ABNE-IPC%0D%0ABNE-WLG%0D%0ABNE-BUE%0D%0ABNE-NZSP%0D%0ABNE-SYD%0D%0ABNE-MEL%0D%0ABNE-DKR%0D%0ABNE-CPT%0D%0ABNE-JNB%0D%0ABNE-PER%0D%0ABNE-LPA%0D%0ABNE-CAI%0D%0ABNE-CAS%0D%0ABNE-DEL%0D%0ABNE-MOW%0D%0ABNE-LCY%0D%0ABNE-TYO%0D%0ABNE-BINP&MS=wls&PC=red&RC=navy&DU=mi |
+ | * World cities (alpha/beta/gamma?) |
+ | * Sister Cities |
||
+ | * India Hyderabad, India |
||
+ | * Japan Kobe, Japan (1985) |
||
+ | * New Zealand Auckland, New Zealand (1988) |
||
+ | * People's Republic of China Shenzhen, China (1992) |
||
+ | * Indonesia Semarang, Indonesia (1993) |
||
+ | * Republic of China Kaohsiung, Taiwan (1997) |
||
+ | * South Korea Daejon, Republic of Korea (2002) |
||
+ | * People's Republic of China Chongqing, China (2005) |
||
+ | * United Arab Emirates Abu Dhabi, UAE (2009) |
||
+ | http://www.gcmap.com/mapui?P=BNE-HYD%0D%0ABNE-UKB%0D%0ABNE-AKL%0D%0ABNE-SZX%0D%0ABNE-SRG%0D%0ABNE-KHH%0D%0ABNE-CJJ%0D%0ABNE-CKG%0D%0ABNE-AUH&MS=wls&MP=a&PC=red&RC=navy&DU=mi |
||
+ | BNE-HYD |
||
+ | BNE-UKB |
||
+ | BNE-AKL |
||
+ | BNE-SZX |
||
+ | BNE-SRG |
||
+ | BNE-KHH |
||
+ | BNE-CJJ |
||
+ | BNE-CKG |
||
+ | BNE-AUH |
||
+ | |||
+ | * Points of geographic interest? (the poles, cardinal compass points) |
||
+ | * Other (cultural - eg: galapagos, casablanca, Mecca, the pyramids) |
||
+ | |||
+ | == a bunch of alot of lines... == |
||
+ | * http://www.gcmap.com/mapui?P=BNE-ANC%0D%0ABNE-YVR%0D%0ABNE-HNL%0D%0ABNE-YOW%0D%0ABNE-NYC%0D%0ABNE-LAX%0D%0ABNE-NAN%0D%0ABNE-MEX%0D%0ABNE-GPS%0D%0ABNE-SAO%0D%0ABNE-SCL%0D%0ABNE-IPC%0D%0ABNE-WLG%0D%0ABNE-BUE%0D%0ABNE-NZSP%0D%0ABNE-SYD%0D%0ABNE-MEL%0D%0ABNE-DKR%0D%0ABNE-CPT%0D%0ABNE-0%B00%270%22N+0%B00%270%22E%0D%0ABNE-JNB%0D%0ABNE-TNR%0D%0ABNE-PER%0D%0ABNE-LPA%0D%0ABNE-CAI%0D%0ABNE-CAS%0D%0ABNE-DRW%0D%0ABNE-DEL%0D%0ABNE-BKK%0D%0ABNE-SGN%0D%0ABNE-MOW%0D%0ABNE-LCY%0D%0ABNE-PEK%0D%0ABNE-TYO%0D%0ABNE-SMA%0D%0ABNE-BINP%0D%0ABNE-27%B023%2703%22N+26%B052%2757%22W&MS=wls&PC=red&RC=navy&DU=mi |
||
BNE-ANC |
BNE-ANC |
||
+ | BNE-YVR |
||
BNE-HNL |
BNE-HNL |
||
+ | BNE-YOW |
||
BNE-NYC |
BNE-NYC |
||
BNE-LAX |
BNE-LAX |
||
Line 21: | Line 29: | ||
BNE-DKR |
BNE-DKR |
||
BNE-CPT |
BNE-CPT |
||
+ | BNE-0°0'0"N 0°0'0"E |
||
BNE-JNB |
BNE-JNB |
||
+ | BNE-TNR |
||
BNE-PER |
BNE-PER |
||
BNE-LPA |
BNE-LPA |
||
BNE-CAI |
BNE-CAI |
||
BNE-CAS |
BNE-CAS |
||
+ | BNE-DRW |
||
BNE-DEL |
BNE-DEL |
||
+ | BNE-BKK |
||
+ | BNE-SGN |
||
BNE-MOW |
BNE-MOW |
||
BNE-LCY |
BNE-LCY |
||
+ | BNE-PEK |
||
BNE-TYO |
BNE-TYO |
||
+ | BNE-SMA |
||
BNE-BINP |
BNE-BINP |
||
+ | BNE-27°23'03"N 26°52'57"W |
||
+ | |||
+ | |||
+ | Another possible tool |
||
+ | http://www.gpsvisualizer.com/calculators |
Latest revision as of 10:29, 13 June 2012
for brisbane...
- World cities (alpha/beta/gamma?)
- Sister Cities
* India Hyderabad, India * Japan Kobe, Japan (1985) * New Zealand Auckland, New Zealand (1988) * People's Republic of China Shenzhen, China (1992) * Indonesia Semarang, Indonesia (1993) * Republic of China Kaohsiung, Taiwan (1997) * South Korea Daejon, Republic of Korea (2002) * People's Republic of China Chongqing, China (2005) * United Arab Emirates Abu Dhabi, UAE (2009)
http://www.gcmap.com/mapui?P=BNE-HYD%0D%0ABNE-UKB%0D%0ABNE-AKL%0D%0ABNE-SZX%0D%0ABNE-SRG%0D%0ABNE-KHH%0D%0ABNE-CJJ%0D%0ABNE-CKG%0D%0ABNE-AUH&MS=wls&MP=a&PC=red&RC=navy&DU=mi BNE-HYD BNE-UKB BNE-AKL BNE-SZX BNE-SRG BNE-KHH BNE-CJJ BNE-CKG BNE-AUH
- Points of geographic interest? (the poles, cardinal compass points)
- Other (cultural - eg: galapagos, casablanca, Mecca, the pyramids)
[edit] a bunch of alot of lines...
BNE-ANC BNE-YVR BNE-HNL BNE-YOW BNE-NYC BNE-LAX BNE-NAN BNE-MEX BNE-GPS BNE-SAO BNE-SCL BNE-IPC BNE-WLG BNE-BUE BNE-NZSP BNE-SYD BNE-MEL BNE-DKR BNE-CPT BNE-0°0'0"N 0°0'0"E BNE-JNB BNE-TNR BNE-PER BNE-LPA BNE-CAI BNE-CAS BNE-DRW BNE-DEL BNE-BKK BNE-SGN BNE-MOW BNE-LCY BNE-PEK BNE-TYO BNE-SMA BNE-BINP BNE-27°23'03"N 26°52'57"W
Another possible tool
http://www.gpsvisualizer.com/calculators