Dice
From ThorxWiki
(Difference between revisions)
(first writeup) |
Revision as of 11:01, 10 December 2019
Dice
Dice are an essential part of many games.
This is an exploration of probabilities of D6. The faces are generilised to A,B,C,D,E,F
Requirement | 1D6 | 2D6 | 3D6 | 4D6 | 5D6 | 6D6 | 7D6 | 8D6 | 9D6 | 10D6 | 11D6 | 12D6 | 13D6 | 14D6 | 15D6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 1/6 | ||||||||||||||
A OR B | |||||||||||||||
A AND B | |||||||||||||||
A OR B OR C | |||||||||||||||
A AND B AND C | |||||||||||||||
(A AND B) OR (C AND D) | |||||||||||||||
A AND (B OR C) | |||||||||||||||
A AND B AND (C or D) |