Dice
From ThorxWiki
Dice
Dice are an essential part of many games.
This is an exploration of probabilities of D6. The faces are generilised to A,B,C,D,E,F
Requirement | 1D6 | 2D6 | 3D6 | 4D6 | 5D6 | 6D6 | 7D6 | 8D6 | 9D6 | 10D6 | 11D6 | 12D6 | 13D6 | 14D6 | 15D6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A OR B OR C | 3/6 | ||||||||||||||
A OR B | 2/6 | ||||||||||||||
A | 1/6 | ||||||||||||||
(A AND B) OR (C AND D) | n/a | ||||||||||||||
A AND (B OR C) | n/a | ||||||||||||||
A AND B | n/a | ||||||||||||||
A AND B AND (C or D) | n/a | na | |||||||||||||
A AND B AND C | n/a | n/a | 1/36 |
Info
- Useful site https://anydice.com/
Can craft custom functions there, such as
function: SEQUENCE:s has N:n and NN:n or NNN:n{ result: (SEQUENCE=N) & ((SEQUENCE = N) | (SEQUENCE = NN)) > 0 } output [2d6 has 4 and 6 or 3]