Current events/FullMoon

From ThorxWiki
(Difference between revisions)
Jump to: navigation, search
m (+ blue moons)
(another link)
 
(One intermediate revision by one user not shown)
Line 124: Line 124:
   
 
* Full moon data from: http://www.moonphases.info/full_moon_calendar_dates.html
 
* Full moon data from: http://www.moonphases.info/full_moon_calendar_dates.html
  +
** another good reference: http://aa.usno.navy.mil/data/docs/MoonPhase.php
 
* Blue moon data from: [[wikipedia:Blue Moon]]
 
* Blue moon data from: [[wikipedia:Blue Moon]]
  +
  +
  +
[[Category:Bookmark]]

Latest revision as of 11:14, 18 March 2009


[edit] Full Moon dates 2004

Year 	Month 	Day 	Time 	Day of week
2004 	Jan 	7 	15:41 	Wed
2004 	Feb 	6 	08:48 	Fri
2004 	Mar 	6 	23:16 	Sat
2004 	Apr 	5 	11:04 	Mon
2004 	May 	4 	20:35 	Tue
2004 	Jun 	3 	04:21 	Thu
2004 	Jul 	2 	11:10 	Fri
2004 	Jul 	31 	18:06 	Sat (Blue moon (calendar type))
2004 	Aug 	30 	02:23 	Mon
2004 	Sep 	28 	13:10 	Tue
2004 	Oct 	28 	03:09 	Thu
2004 	Nov 	26 	20:09 	Fri
2004 	Dec 	26 	15:08 	Sun

[edit] Full Moon dates 2005

Year 	Month 	Day 	Time 	Day of week
2005 	Jan 	25 	10:32 	Tue
2005 	Feb 	24 	04:54 	Thu
2005 	Mar 	25 	21:00 	Fri
2005 	Apr 	24 	10:08 	Sun
2005 	May 	23 	20:20 	Mon
2005 	Jun 	22 	04:15 	Wed
2005 	Jul 	21 	11:01 	Thu
2005 	Aug 	19 	17:54 	Fri (blue moon (seasonal type))
2005 	Sep 	18 	02:01 	Sun
2005 	Oct 	17 	12:13 	Mon
2005 	Nov 	16 	00:56 	Wed
2005 	Dec 	15 	16:15 	Thu

[edit] Full Moon dates 2006

Year 	Month 	Day 	Time 	Day of week
2006 	Jan 	14 	09:47 	Sat
2006 	Feb 	13 	04:44 	Mon
2006 	Mar 	14 	23:35 	Tue
2006 	Apr 	13 	16:41 	Thu
2006 	May 	13 	06:52 	Sat
2006 	Jun 	11 	18:04 	Sun
2006 	Jul 	11 	03:03 	Tue
2006 	Aug 	9 	10:55 	Wed
2006 	Sep 	7 	18:43 	Thu
2006 	Oct 	7 	03:13 	Sat
2006 	Nov 	5 	12:58 	Sun
2006 	Dec 	5 	00:24 	Tue

[edit] Full Moon dates 2007

Year 	Month 	Day 	Time 	Day of week
2007 	Jan 	3 	13:59 	Wed
2007 	Feb 	2 	05:47 	Fri
2007 	Mar 	3 	23:18 	Sat
2007 	Apr 	2 	17:16 	Mon
2007 	May 	2 	10:11 	Wed
2007 	Jun 	1 	01:05 	Fri
2007 	Jun 	30 	13:50 	Sat (Blue moon (calendar type))
2007 	Jul 	30 	00:48 	Mon
2007 	Aug 	28 	10:35 	Tue
2007 	Sep 	26 	19:46 	Wed
2007 	Oct 	26 	04:53 	Fri
2007 	Nov 	24 	14:31 	Sat
2007 	Dec 	24 	01:17 	Mon

[edit] Full Moon dates 2008

Year 	Month 	Day 	Time 	Day of week
2008 	Jan 	22 	13:36 	Tue
2008 	Feb 	21 	03:32 	Thu
2008 	Mar 	21 	18:41 	Fri
2008 	Apr 	20 	10:27 	Sun
2008 	May 	20 	02:13 	Tue (blue moon (seasonal type))
2008 	Jun 	18 	17:32 	Wed
2008 	Jul 	18 	08:00 	Fri
2008 	Aug 	16 	21:18 	Sat
2008 	Sep 	15 	09:15 	Mon
2008 	Oct 	14 	20:04 	Tue
2008 	Nov 	13 	06:19 	Thu
2008 	Dec 	12 	16:39 	Fri

[edit] Full Moon dates 2009

Year 	Month 	Day 	Time 	Day of week
2009 	Jan 	11 	03:28 	Sun
2009 	Feb 	9 	14:51 	Mon
2009 	Mar 	11 	02:40 	Wed
2009 	Apr 	9 	14:58 	Thu
2009 	May 	9 	04:03 	Sat
2009 	Jun 	7 	18:13 	Sun
2009 	Jul 	7 	09:23 	Tue
2009 	Aug 	6 	00:57 	Thu
2009 	Sep 	4 	16:05 	Fri
2009 	Oct 	4 	06:11 	Sun
2009 	Nov 	2 	19:15 	Mon
2009 	Dec 	2 	07:33 	Wed
2009 	Dec 	31 	19:15 	Thu (Blue moon (calendar type))

[edit] Full Moon dates 2010

Year 	Month 	Day 	Time 	Day of week
2010 	Jan 	30 	06:19 	Sat
2010 	Feb 	28 	16:40 	Sun
2010 	Mar 	30 	02:28 	Tue
2010 	Apr 	28 	12:21 	Wed
2010 	May 	27 	23:09 	Thu
2010 	Jun 	26 	11:32 	Sat
2010 	Jul 	26 	01:38 	Mon
2010 	Aug 	24 	17:06 	Tue
2010 	Sep 	23 	09:19 	Thu
2010 	Oct 	23 	01:38 	Sat
2010 	Nov 	21 	17:28 	Sun (Blue moon (seasonal type))
2010 	Dec 	21 	08:15 	Tue
Personal tools
Namespaces

Variants
Actions
Navigation
meta navigation
More thorx
Tools