Wallet/ProductionLog
From ThorxWiki
(Difference between revisions)
(+ details on 2.1.4z) |
(it's not 2.1.4z, it's 2.2.1z !) |
||
Line 24: | Line 24: | ||
|| 2.1.2x || 2008 || || Paper prototype (scale ~1:1.7) |
|| 2.1.2x || 2008 || || Paper prototype (scale ~1:1.7) |
||
|- |
|- |
||
− | ! 2.1.3z || Feb 2008 || || Tyvek production. 12 march 2011: Has additional notes for 2.1.4... |
+ | ! 2.1.3z || Feb 2008 || || Tyvek production. 12 march 2011: Has additional notes for 2.2.x |
|- |
|- |
||
! 3.1.1xz || early July 2008 || First sketch of "simple quadfold" || Tyvek prototype, used as production |
! 3.1.1xz || early July 2008 || First sketch of "simple quadfold" || Tyvek prototype, used as production |
||
Line 46: | Line 46: | ||
! 1.2.2z || 30 May 2009 || || Tyvek production, Black and red gaff shell |
! 1.2.2z || 30 May 2009 || || Tyvek production, Black and red gaff shell |
||
|- |
|- |
||
− | || 2.1.4z || Mar 2011 || additional panels retained for structure. Tape used for stiffness || Tyvek production. |
+ | || 2.2.1z || Mar 2011 || Additional panels retained for structure. Tape used for stiffness || Tyvek production. |
|} |
|} |
||
Revision as of 14:58, 22 March 2011
<< Wallet
Version | Date | Changelog | notes |
---|---|---|---|
1.1.1x | 2007 | First sketch of "complex trifold" | Paper prototype (scale ~1:1.8) |
1.1.2x | 2007 | Paper prototype (scale ~1:1.8) | |
1.1.3x | 2007 | Paper prototype (scale ~1:1.8) | |
1.1.4x | 2007 | Paper prototype (scale ~1:1.6) | |
1.1.5x | 2007 | Paper prototype | |
1.1.6x | 2007 | Tyvek (fabric grade) prototype, taped. | |
1.1.7x | 2007 | Tyvek prototype, unassembled with 1.1.x and 1.2.x notes written on the design, this remains the base pattern for subsequent 1.1.x and 1.2.x manufactures | |
1.1.8z | 2007 | Tyvek (fabric grade) production | |
2.1.1x | 2008 | First sketch of "simple trifold" | Paper prototype (scale ~1:2.6) |
2.1.2x | 2008 | Paper prototype (scale ~1:1.7) | |
2.1.3z | Feb 2008 | Tyvek production. 12 march 2011: Has additional notes for 2.2.x | |
3.1.1xz | early July 2008 | First sketch of "simple quadfold" | Tyvek prototype, used as production |
1.1.9z | mid July 2008 | Tyvek production, made for europe trip | |
3.1.2x | 2008 | Tyvek prototype. | |
3.1.2x | 2008 | Tyvek prototype. | |
3.1.3x | 2008 | Tyvek prototype. | |
3.1.4x | 2008 | Tyvek prototype. | |
1.1.10z | 2008 | First to use full tape outer shell. Black and red gaff shell | Tyvek production, made for Erin |
1.2.1x | December 2008 | Paper prototype. (scale ~1:1.6) | |
1.1.11z | May 2009 | Tyvek production, for Sly, Black and blue gaff shell | |
1.2.2z | 30 May 2009 | Tyvek production, Black and red gaff shell | |
2.2.1z | Mar 2011 | Additional panels retained for structure. Tape used for stiffness | Tyvek production. |
- All tyvek use is paper grade from envelopes, unless otherwise noted.
- All prototypes are full-size unless otherwise noted