File list
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
12:42, 28 March 2009 | Spamhashtest - fortnight naive honeypot.png (file) | 188 KB | Nemo | (First fortnight of spamhash testing. Starting naive on a 100% spam honeypot) | 1 | |
00:11, 27 November 2008 | MrFusion.png (file) | 26 KB | Nemo | (my version of the Mr Fusion logo from the BTTF trilogy. It is my variation of a fictional company logo. Is it my original work? Is it fair use? ) | 1 | |
11:42, 26 September 2008 | Nemo2bw trn.gif (file) | 14 KB | Nemo | (Based on Image:Nemobw.gif by Tushar. Alterations by nemo) | 1 | |
11:40, 26 September 2008 | Nemobw.gif (file) | 12 KB | Nemo | (Photo of Nemo by Tushar, circa 1996) | 1 | |
14:57, 17 September 2008 | Gimmedacash.jpg (file) | 11 KB | Nemo | (Single frame from the movie 'The Fifth Element', as found via Google image search) | 1 | |
04:04, 16 August 2008 | Sunriselogo.png (file) | 2 KB | Nemo | (Reverted to earlier revision) | 3 | |
04:03, 16 August 2008 | Earthlogo.png (file) | 6 KB | Nemo | (Reverted to earlier revision) | 2 | |
04:00, 16 August 2008 | Nemlogo.png (file) | 5 KB | Nemo | (Reverted to earlier revision) | 2 | |
04:16, 26 June 2008 | Motivational gullibility.jpg (file) | 135 KB | Nemo | (Created by Nemo, caption by Mister Ocean, image by NASA from: http://antwrp.gsfc.nasa.gov/apod/ap030510.html) | 1 | |
10:29, 7 June 2008 | Avatar-nemo-tag.jpg (file) | 2 KB | Nemo | (Nemo's TAG avatar) | 1 | |
11:39, 19 April 2008 | Tetrislog-1911.png (file) | 769 B | Nemo | (A "log" of the dissapeared blocks from a game of Tetris. This created by ~~~ in 2003. A logging version of "Tint (Tint Is Not Tetris)" was the basis of this image. The number "1911" was the score reached. Level 1 is at the bottom,) | 1 | |
11:34, 19 April 2008 | Tetrislog-23073.png (file) | 3 KB | Nemo | (A "log" of the dissapeared blocks from a game of Tetris. This created by ~~~ in 2003. A logging version of "Tint (Tint Is Not Tetris)" was the basis of this image. The number "23073" was the score reached. Level 1 is at the bottom, level9 at the top. ) | 1 | |
12:16, 5 April 2008 | External Front East Side.jpg (file) | 93 KB | Nemo | (NetHouse2 after the fire. (January 2002). Photo by housemate "Gumby" ) | 1 | |
01:47, 5 April 2008 | Foyer From the Top.jpg (file) | 109 KB | Nemo | (NetHouse2 photo of the Foyer, staircase to the right. Note the remnants of the "coke can raft" and pool table below. Photo by Gumby. ) | 1 | |
01:24, 5 April 2008 | PC220037.jpg (file) | 192 KB | Nemo | (Photo recovered from the fire... of NetHouse2 Original photo date unknown. This photo taken January 2002. ) | 1 | |
01:14, 5 April 2008 | PC220035.jpg (file) | 190 KB | Nemo | (NetHouse2 photo. January 2001. Photo by Nathan) | 1 | |
01:08, 5 April 2008 | External Front Distant.jpg (file) | 101 KB | Nemo | (NetHouse2 after the fire. (January 2002). Photo by housemate "Gumby") | 1 | |
01:01, 5 April 2008 | Nem-eb2.jpg (file) | 147 KB | Nemo | (NetHouse, 22 December 2001. ) | 1 | |
00:55, 5 April 2008 | Nem-cw-22a.jpg (file) | 160 KB | Nemo | (NetHouse2, September 2000) | 1 | |
00:48, 5 April 2008 | Nem-cm-2+3.jpg (file) | 76 KB | Nemo | (Nethouse2 sometime later in 1999. Note cokecans in windows) | 1 | |
00:33, 5 April 2008 | Nem-cb-23a.jpg (file) | 159 KB | Nemo | (NetHouse circa early 1999 shortly after we moved in. Photo by Nemo) | 1 | |
19:29, 30 March 2008 | TaasenPoolTable.png (file) | 23 KB | Nemo | (The table for the TaasenPool game. Image by Nemo) | 1 | |
04:02, 30 March 2008 | Dreamhouse lowerlevel.png (file) | 108 KB | Nemo | (~~~'s DreamHouse floorplan, lower level) | 1 | |
13:54, 22 March 2008 | Nemowen.gif (file) | 6 KB | Nemo | (origin of a name) | 1 | |
15:35, 11 March 2008 | Nem-de-9.jpg (file) | 25 KB | Nemo | (Nemo firebreathing, circa 2001. ) | 1 | |
23:43, 28 February 2008 | Worldmap-upsidedown.png (file) | 83 KB | Nemo | (This image created by Nemo, based on the simple grid image found here: http://www.radcyberzine.com/xglobe/ Original image proclaimed as copyright free on that site (site with image origin - gis Maps - is no longer available)) | 1 | |
15:57, 24 February 2008 | White Lightning (Dale Baldwin unofficial remix, thorx preview).mp3 (file) | 5.24 MB | Dale | (Elite Force - White Lightning (Dale Baldwin Remix)) | 1 | |
13:51, 24 February 2008 | Let Go (web mix).mp3 (file) | 4.34 MB | Dale | (Let Go by Dale Baldwin) | 1 | |
22:59, 23 February 2008 | Dale-dance-icon100.gif (file) | 24 KB | Nemo | (Dale dj set, photo and animation by Nemo) | 1 | |
11:57, 18 February 2008 | Agegraph.png (file) | 23 KB | Nemo | (Simple chart of dating 'creepiness' formula. Screenshot from Excel by Nemo) | 1 | |
22:54, 12 February 2008 | Sera door strut - top closeup.jpg (file) | 56 KB | Nemo | (Sera door strut in the door. This angle is drivers side more or less looking directly towards the car and upwards. Main interest of this photo is the nut at upper left which is what you use to detach strut from the car) | 1 | |
22:49, 12 February 2008 | Sera door struts - comparison top.jpg (file) | 135 KB | Nemo | (Sera door struts - closeup of the top showing different diameters and sheath on one. Right strut is broken, being replaced by the left strut. ) | 1 | |
22:47, 12 February 2008 | Sera door struts - comparison base.jpg (file) | 129 KB | Nemo | (Sera door struts - closeup of the base of the two struts. Right strut is broken, being replaced with the left strut) | 1 | |
22:46, 12 February 2008 | Sera door struts - comparison.jpg (file) | 146 KB | Nemo | (Two Sera door struts side by side. The left one from my replacement Sera. The right one from my original (this is the broken one) I do not know which is original Sera part (neither? both?)) | 1 | |
22:42, 12 February 2008 | Sera door strut - base unbolted.jpg (file) | 80 KB | Nemo | (Sera door strut hangs freely from the door with the base unbolted) | 1 | |
22:41, 12 February 2008 | Sera door strut - base naked.jpg (file) | 74 KB | Nemo | (Sera door strut base with cover removed) | 1 | |
22:39, 12 February 2008 | Sera door strut - base.jpg (file) | 76 KB | Nemo | (Base of Sera door strut) | 1 | |
22:38, 12 February 2008 | Sera doors - propped up.jpg (file) | 72 KB | Nemo | (Sera doors propped up on milk crates. ) | 1 | |
22:36, 12 February 2008 | Sera doors - open.jpg (file) | 74 KB | Nemo | (Two Seras in a row Category:Cars) | 1 | |
22:34, 12 February 2008 | Sera door - prop detail.jpg (file) | 96 KB | Nemo | (Sera doors sitting on milk crates) | 1 | |
20:09, 12 February 2008 | Sera door struts - tools.jpg (file) | 154 KB | Nemo | (Tools used to replace door strut on a Toyota Sera) | 1 | |
20:00, 12 February 2008 | Sera door strut - standalone.jpg (file) | 87 KB | Nemo | (Sera door open with new door strut - working! {{Template:Cc-by-nc-sa-3.0}}) | 1 | |
23:25, 30 January 2008 | Opticalpool.jpg (file) | 68 KB | Nemo | (optical illusion pool table mockup. based on "pool table above" image, and optical1 image) | 1 | |
23:24, 30 January 2008 | Pool table above.jpg (file) | 67 KB | Nemo | (regular pool table, image origin unknown, sourced via online image search in 2003) | 1 | |
23:22, 30 January 2008 | Optical1.jpg (file) | 15 KB | Nemo | (basic parallel lines and blocks optical illusion) | 1 | |
21:22, 28 January 2008 | Lemmingswalk2.gif (file) | 3 KB | Nemo | (Single lemming walking sprite, animated loop pacing back and forth) | 1 | |
21:20, 28 January 2008 | Lemmingswalk.gif (file) | 728 B | Nemo | (Single lemming walking sprite, animated loop) | 1 | |
23:14, 7 January 2008 | Tatake.gif (file) | 5 KB | Nemo | (Taasen board - examples of play. == Summary == {{ImageSummary | Author = Jennifer Diane Reitz | Source = http://www.unicornjelly.com/taasen1.html | Location = n/a | Date = 08 Jan 2008 | Description = Taasen board | Copyright = JDR, used here under fair u) | 1 | |
00:13, 7 January 2008 | Ta1.gif (file) | 5 KB | Nemo | (Taasen board ready-to-go, image by JDR of Unicorn Jelly) | 1 | |
00:09, 7 January 2008 | Taboard.gif (file) | 8 KB | Nemo | (Taasen board, by JDR) | 1 |
First page |
Previous page |
Next page |
Last page |